maps
61%
242 / 399
rounds
54%
5645 / 10525
Best maps


Winrate maps
80% | 0% | 20% |
Winrate rounds
59% | 41% |
Last maps
Score | Date | Map | Score |
---|---|---|---|
16 | 16.04.2016 | mirage | 8 |
16 | 16.04.2016 | inferno | 12 |
14 | 07.04.2016 | mirage | 16 |
7 | 07.04.2016 | inferno | 16 |
16 | 07.02.2016 | cbble | 4 |
16 | 07.02.2016 | inferno | 13 |
16 | 07.02.2016 | mirage | 7 |
16 | 11.01.2016 | inferno | 6 |
16 | 11.01.2016 | train | 11 |
16 | 07.01.2016 | mirage | 10 |
16 | 07.01.2016 | train | 13 |
9 | 07.12.2015 | train | 16 |
16 | 07.12.2015 | cbble | 14 |
16 | 07.12.2015 | mirage | 7 |
16 | 28.10.2015 | cbble | 6 |
16 | 18.10.2015 | cbble | 3 |
16 | 18.10.2015 | inferno | 4 |
16 | 17.10.2015 | cache | 8 |
16 | 01.10.2015 | overpass | 8 |
16 | 19.09.2015 | mirage | 6 |
19 | 28.06.2015 | overpass | 15 |
8 | 28.06.2015 | dust2 | 16 |
16 | 28.06.2015 | cache | 7 |
16 | 17.06.2015 | inferno | 2 |
16 | 31.05.2015 | inferno | 8 |
16 | 10.05.2015 | cache | 10 |
19 | 10.05.2015 | dust2 | 17 |
16 | 19.04.2015 | mirage | 11 |
4 | 19.04.2015 | cache | 16 |
9 | 19.04.2015 | inferno | 16 |
maps
60%
342 / 571
rounds
53%
7746 / 14679
Best maps

