maps
67%
497 / 739
rounds
56%
10695 / 19231
Best maps


Winrate maps
67% | 2% | 30% |
Winrate rounds
55% | 45% |
Last maps
Score | Date | Map | Score |
---|---|---|---|
13 | 19.04.2016 | cbble | 16 |
16 | 19.04.2016 | overpass | 11 |
16 | 02.03.2016 | dust2 | 10 |
16 | 17.01.2016 | cbble | 7 |
16 | 17.01.2016 | dust2 | 3 |
6 | 13.12.2015 | mirage | 16 |
16 | 13.12.2015 | cbble | 6 |
16 | 13.12.2015 | dust2 | 14 |
14 | 13.12.2015 | train | 16 |
16 | 13.12.2015 | inferno | 14 |
16 | 12.11.2015 | dust2 | 14 |
16 | 22.09.2015 | cbble | 4 |
16 | 20.08.2015 | inferno | 2 |
16 | 17.06.2015 | cbble | 9 |
16 | 15.06.2015 | mirage | 9 |
16 | 15.06.2015 | train | 14 |
16 | 10.06.2015 | train | 5 |
16 | 06.06.2015 | cbble | 11 |
16 | 06.06.2015 | dust2 | 13 |
16 | 24.05.2015 | mirage | 12 |
16 | 16.05.2015 | overpass | 10 |
16 | 16.05.2015 | mirage | 13 |
28 | 14.04.2015 | inferno | 31 |
11 | 02.04.2015 | overpass | 16 |
16 | 25.03.2015 | mirage | 13 |
12 | 25.03.2015 | inferno | 16 |
16 | 25.03.2015 | cache | 3 |
16 | 12.03.2015 | cbble | 7 |
5 | 30.10.2014 | mirage | 16 |
16 | 31.08.2014 | inferno | 3 |
16 | 31.08.2014 | dust2 | 14 |
17 | 31.08.2014 | mirage | 19 |
11 | 31.08.2014 | train | 16 |
16 | 30.08.2014 | mirage | 11 |
16 | 30.08.2014 | inferno | 6 |
16 | 16.08.2014 | inferno | 11 |
16 | 16.08.2014 | nuke | 14 |
7 | 16.08.2014 | dust2 | 16 |
14 | 29.07.2014 | mirage | 16 |
15 | 07.04.2014 | train | 15 |
16 | 28.11.2013 | mirage | 9 |
14 | 06.09.2013 | inferno_se | 16 |
7 | 05.09.2013 | mirage_ce | 16 |
maps
59%
447 / 763
rounds
53%
10687 / 20170
Best maps

