maps
69%
173 / 251
rounds
56%
3651 / 6504
Best maps


Winrate maps
65% | 0% | 35% |
Winrate rounds
54% | 46% |
Last maps
Score | Date | Map | Score |
---|---|---|---|
14 | 22.02.2017 | overpass | 16 |
16 | 22.02.2017 | cache | 10 |
16 | 04.05.2016 | dust2 | 9 |
16 | 04.05.2016 | overpass | 11 |
16 | 20.03.2016 | cbble | 9 |
16 | 20.03.2016 | overpass | 12 |
16 | 12.12.2015 | overpass | 12 |
16 | 12.12.2015 | mirage | 8 |
16 | 05.11.2015 | cache | 4 |
9 | 17.09.2015 | mirage | 16 |
16 | 17.09.2015 | cache | 8 |
16 | 10.09.2015 | overpass | 4 |
14 | 10.09.2015 | cbble | 16 |
16 | 10.09.2015 | mirage | 14 |
6 | 07.09.2015 | overpass | 16 |
1 | 07.09.2015 | cbble | 16 |
16 | 07.09.2015 | mirage | 6 |
3 | 06.09.2015 | cbble | 16 |
6 | 06.09.2015 | cache | 16 |
16 | 06.09.2015 | train | 1 |
maps
54%
174 / 322
rounds
52%
4336 / 8333
Best maps

