maps
58%
408 / 702
rounds
53%
9710 / 18240
Best maps


Winrate maps
30% | 4% | 66% |
Winrate rounds
46% | 54% |
Last maps
Score | Date | Map | Score |
---|---|---|---|
16 | 17.02.2017 | cbble | 2 |
16 | 17.02.2017 | mirage | 9 |
16 | 25.04.2016 | cbble | 9 |
14 | 25.04.2016 | train | 16 |
16 | 25.04.2016 | overpass | 10 |
8 | 04.03.2016 | inferno | 16 |
5 | 04.03.2016 | train | 16 |
12 | 11.02.2016 | dust2 | 16 |
9 | 11.02.2016 | overpass | 16 |
16 | 28.11.2015 | mirage | 11 |
9 | 28.11.2015 | cache | 16 |
10 | 28.11.2015 | inferno | 16 |
16 | 19.10.2015 | cache | 19 |
17 | 18.10.2015 | train | 19 |
16 | 04.10.2015 | dust2 | 12 |
16 | 04.10.2015 | train | 12 |
16 | 30.09.2015 | dust2 | 10 |
16 | 11.09.2015 | cache | 4 |
16 | 11.09.2015 | train | 5 |
7 | 11.09.2015 | cbble | 16 |
7 | 23.08.2015 | cbble | 16 |
14 | 23.08.2015 | inferno | 16 |
16 | 23.08.2015 | mirage | 6 |
9 | 04.07.2015 | dust2 | 16 |
3 | 04.07.2015 | overpass | 16 |
16 | 04.07.2015 | cache | 12 |
12 | 23.06.2015 | overpass | 16 |
2 | 18.06.2015 | cbble | 16 |
13 | 31.05.2015 | cbble | 16 |
12 | 27.05.2015 | mirage | 16 |
3 | 27.05.2015 | inferno | 16 |
9 | 17.05.2015 | cache | 16 |
10 | 17.05.2015 | cbble | 16 |
16 | 17.05.2015 | dust2 | 19 |
5 | 05.05.2015 | cache | 16 |
16 | 05.05.2015 | cbble | 7 |
15 | 05.05.2015 | mirage | 19 |
16 | 19.04.2015 | cache | 13 |
9 | 19.04.2015 | inferno | 16 |
16 | 19.04.2015 | season | 14 |
16 | 06.04.2015 | mirage | 6 |
8 | 14.03.2015 | mirage | 16 |
17 | 14.03.2015 | cbble | 19 |
16 | 25.02.2015 | mirage | 14 |
9 | 17.02.2015 | cache | 16 |
14 | 17.02.2015 | nuke | 16 |
3 | 16.02.2015 | cache | 16 |
10 | 16.02.2015 | cache | 16 |
15 | 07.02.2015 | mirage | 15 |
13 | 07.12.2014 | train | 16 |
10 | 07.12.2014 | cache | 16 |
13 | 07.12.2014 | dust2 | 16 |
16 | 07.12.2014 | mirage | 14 |
10 | 07.12.2014 | mirage | 16 |
16 | 07.12.2014 | cache | 12 |
9 | 08.11.2014 | cache | 16 |
3 | 08.11.2014 | overpass | 16 |
7 | 01.11.2014 | overpass | 16 |
12 | 01.11.2014 | inferno | 16 |
7 | 25.10.2014 | mirage | 16 |
8 | 25.10.2014 | inferno | 16 |
16 | 09.10.2014 | cache | 7 |
14 | 10.09.2014 | cache | 16 |
3 | 08.09.2014 | mirage | 16 |
14 | 08.09.2014 | cache | 16 |
7 | 08.09.2014 | inferno | 16 |
16 | 15.08.2014 | overpass | 19 |
15 | 25.07.2014 | inferno | 15 |
16 | 14.05.2014 | mirage | 6 |
15 | 10.04.2014 | inferno | 15 |
maps
67%
497 / 739
rounds
56%
10695 / 19231
Best maps

